PoliceNew Search Box - Custom Content
Crime Statistics
The Walnut Creek Police Department captures crime data using the National Incident Based Reporting System (NIBRS).
NIBRS data includes:
- attempted and completed crimes
- approximately when and where the crime took place
- characteristics of victims and perpetrators
- weapon information for all violent offenses
NIBRS collects data for offenses is reported in 23 categories with 52 offenses. It presents arrest data for those crimes and 10 additional categories for which arrest data is collected. Each offense which occurs in an incident is recorded, up to 10 offenses.
Due to the possibility of delayed reporting or ongoing investigations, data might be subject to updates or revisions as additional information becomes available. We recommend considering this possibility when interpreting or relying on the provided crime statistics.
(Updated 10/10/2024)
2024 Group A Offenses | Jan | Feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MURDER AND NONNEGLIGENT MANSLAUGHTER |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
NEGLIGENT MANSLAUGHTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
JUSTIFIABLE HOMICIDE |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
KIDNAPING ABDUCTION | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | ||||
RAPE | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | ||||
SODOMY | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||||
SEXUAL ASSAULT WITH AN OBJECT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
FONDLING | 1 | 0 | 1 | 4 | 3 | 4 | 2 | 4 | 0 | ||||
ROBBERY | 3 | 5 | 4 | 5 | 2 | 3 | 1 | 6 | 8 | ||||
AGGRAVATED ASSAULT | 4 | 12 | 8 | 12 | 9 | 14 | 10 | 9 | 5 | ||||
SIMPLE ASSAULT | 18 | 20 | 23 | 18 | 21 | 26 | 37 | 33 | 24 | ||||
INTIMIDATION | 6 | 7 | 7 | 6 | 6 | 3 | 4 | 8 | 6 | ||||
ARSON | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
EXTORTION / BLACKMAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BURGLARY / BREAKING & ENTERING | 21 | 12 | 20 | 18 | 17 | 16 | 22 | 14 | 18 | ||||
POCKET-PICKING | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | ||||
PURSE SNATCHING | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | ||||
SHOPLIFTING | 31 | 51 | 39 | 37 | 46 | 55 | 42 | 36 | 45 | ||||
THEFT FROM BUILDING | 5 | 4 | 6 | 5 | 8 | 9 | 2 | 10 | 12 | ||||
THEFT FROM COIN-OPERATED MACHINE OR DEVICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
THEFT FROM MOTOR VEHICLE | 16 | 10 | 32 | 20 | 19 | 33 | 33 | 27 | 29 | ||||
THEFT OF MOTOR VEHICLE PARTS OR ACCESSORIES | 8 | 3 | 3 | 3 | 3 | 4 | 1 | 22 | 4 | ||||
ALL OTHER LARCENY | 21 | 23 | 29 | 20 | 26 | 46 | 38 | 35 | 33 | ||||
MOTOR VEHICLE THEFT | 9 | 4 | 14 | 12 | 14 | 17 | 24 | 14 | 14 | ||||
COUNTERFEITING / FORGERY | 1 | 2 | 6 | 4 | 3 | 2 | 1 | 2 | 1 | ||||
FALSE PRETENSES / SWINDLE / CONFIDENCE GAME | 11 | 7 | 10 | 11 | 11 | 10 | 6 | 9 | 7 | ||||
CREDIT CARD / AUTOMATIC TELLER MACHINE FRAUD | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | ||||
IMPERSONATION | 4 | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 3 | ||||
WELFARE FRAUD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
WIRE FRAUD | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | ||||
IDENTITY THEFT | 5 | 5 | 3 | 6 | 4 | 5 | 9 | 5 | 4 | ||||
HACKING / COMPUTER INVASION | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
EMBEZZLEMENT | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | ||||
STOLEN PROPERTY OFFENSES | 2 | 5 | 2 | 1 | 5 | 4 | 0 | 2 | 4 | ||||
DESTRUCTION / DAMAGE / VANDALISM OF PROPERTY | 21 | 20 | 20 | 21 | 28 | 26 | 19 | 18 | 25 | ||||
DRUG / NARCOTIC VIOLATIONS | 5 | 9 | 8 | 7 | 10 | 14 | 7 | 11 | 12 | ||||
DRUG EQUIPMENT VIOLATIONS | 4 | 2 | 7 | 6 | 9 | 7 | 4 | 9 | 12 | ||||
INCEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
STATUTORY RAPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
PORNOGRAPHY / OBSCENE MATERIAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
BETTING / WAGERING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
OPERATING / PROMOTING / ASSISTING GAMBLING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
GAMBLING EQUIPMENT VIOLATIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
SPORTS TAMPERING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
PROSTITUTION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ASSISTING OR PROMOTING PROSTITUTION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
PURCHASING PROSTITUTIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BRIBERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
WEAPON LAW VIOLATIONS | 1 | 2 | 2 | 6 | 5 | 7 | 3 | 6 | 1 | ||||
HUMAN TRAFFICKING, COMMERCIAL SEX ACTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
HUMAN TRAFFICKING, INVOLUNTARY SERVITUDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ANIMAL CRUELTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 group b offenses | jan | feb | mar | apr | may | jun | jul | aug | sep | oct | nov | dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAD CHECKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
CURFEW / LOITERING / VAGRANCY VIOLATIONS | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | ||||
DISORDERLY CONDUCT | 17 | 17 | 24 | 12 | 23 | 34 | 17 | 34 | 22 | ||||
DRIVING UNDER THE INFLUENCE | 7 | 12 | 4 | 2 | 5 | 4 | 5 | 7 | 7 | ||||
DRUNKENNESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FAMILY OFFENSES, NONVIOLENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
LIQUOR LAW VIOLATIONS | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
PEEPING TOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TRESPASS OF REAL PROPERTY | 3 | 7 | 3 | 7 | 12 | 6 | 9 | 10 | 7 | ||||
OTHER OFFENSES | 32 | 43 | 48 | 41 | 37 | 50 | 31 | 53 | 53 |
Historical Crime Statistics
NIBRS Categories and Offenses
Group A:
-
Arson
-
Assault Offenses
- Aggravated Assault
- Simple Assault
- Intimidation
-
Bribery
-
Burglary, Breaking & Entering
-
Counterfeiting and Forgery
-
Destruction, Damage, and Vandalism
-
Drug and Narcotic Violations
-
Drug Equipment Violations
-
Embezzlement
-
Extortion and Blackmail
-
Fraud Offenses
- False Pretenses and Swindle
- Credit and Debit Card Fraud
- Impersonation
- Welfare Fraud
- Wire Fraud
- Identity Theft
- Hacking and Computer Invasion
-
Gambling Offenses
- Betting and Wagering
- Operating, Promoting, and Assisting Gambling
- Gambling Equipment Violations
- Sports Tampering
-
Homicide Offenses
- Murder and Nonnegligent
-
Manslaughter
- Negligent Manslaughter
- Justifiable Homicide (not a crime)
-
Human Trafficking Offenses
- Commercial Sex Acts
- Involuntary Servitude
-
Kidnapping and Abduction
-
Larceny and Theft Offenses
- Pocket-Picking and Purse Snatching
- Shoplifting
- Theft from Building
- Theft from Coin-Operated Machine
- Theft from Motor Vehicle
- Theft of Motor Vehicle Parts
- All Other Larceny
-
Motor Vehicle Theft
-
Pornography and Obscene Material
-
Prostitution Offenses
- Prostitution
- Assisting or Promoting
-
Prostitution
- Purchasing Prostitution
-
Robbery
-
Sex Offenses
- Rape/Sodomy
- Sexual Assault with an Object
- Fondling
-
Stolen Property Offenses
-
Weapon Law Violations
-
Animal Cruelty
Group B:
-
Bad Checks
-
Curfew, Loitering, and Vagrancy
-
Disorderly Conduct Driving Under the Influence
-
Drunkenness
-
Family Offenses (nonviolent)
-
Liquor Law Violations
-
Peeping Tom
-
Trespass of Real Property
-
All Other Offenses