Police Response Data

Transparency Item

2018  2019  2020  2021  2022
Phone Calls into Dispatch  85,857  80,418  73,968  77,383  76,473
Dispatched Calls for Service  42,124   42,277  31,808  34,654  40,511
Reports Taken 7,279  7,384 5,661  6,157  6,287
Average Response Time - Priority I (Emergency) 04:04 03:42 03:58  4:16  3:07
Priority 2 (Urgent)  05:11  05:23 04:59  4:54  4:56
Priority 3 (Routine)  06:37 06:15 06:09  6:03  5:40
Use of Force: CEW (Taser) 6 4 3  0  7
Use of Force: K9 Bite 1 0 0  0  1
Use of Force: Hands, Feet 6 2 6  2  10
Use of Force: Baton Strike 0 0 2  0  1
Use of Force: Pepper Spray 0  0  0
Use of Force: Beanbag Rounds, 40mm projectiles 1 2 1  2  9
Use of Force: Firearm 0 1 0 0  0
Complaints (Personnel)  3 2 3  4
Complaints (Service)  27  10 8 9  1
Administrative Investigation* (At least one allegation sustained) 1 0  2
Administrative Investigation* (Not sustained or unfounded) 1 0 0  0
 Administrative Investigation** (TBD) 0 1 0 0  1


*Some investigations have multiple findings

**Administrative Investigation Still Under Review